One snapshot per day · ranked by net USDC extracted after gas
This leaderboard tracks every wallet that traded in the Uniswap V3 USDC/ETH pool on Ethereum mainnet, ranked by how much USDC they extracted from the pool after paying gas costs. It updates once a day and shows both a 24-hour and a 7-day rolling window.
Every swap in a liquidity pool is a transfer of value between the trader and the pool's liquidity providers (LPs). When a wallet sells ETH into the pool, it receives USDC, extracting liquidity. When it buys ETH, it deposits USDC. Net USDC extracted is the difference: how much more USDC a wallet took out than it put in, over the measurement window. A high positive number means the wallet was a consistent net seller of ETH into the pool, profiting at the expense of LPs or less informed traders on the other side.
The top-ranked addresses are almost exclusively sophisticated on-chain actors — MEV bots, CEX-DEX arbitrageurs, and sandwich bots. A wallet appearing consistently at the top of both daily and weekly rankings is running an automated strategy that identifies and captures price discrepancies between this pool and centralised exchanges like Kraken or Binance. The "Informed %" column shows what fraction of their trades aligned with concurrent price movement on Kraken — values above 65% strongly suggest the wallet is trading on CEX price feed signals before the DEX price catches up.
For liquidity providers, these wallets represent the primary source of adverse selection loss — the cost of having your liquidity traded against by someone with better information. For researchers and funds, the leaderboard is a live map of who has systematic edge in this market, how consistent that edge is (profit factor, win rate), and how capital efficient each strategy is (net USDC per trade). Wallets that rank highly week after week are running durable, automated strategies worth studying closely.
Latest snapshot
Feb 19, 2026
Daily wallets
42
Weekly wallets
338
Days archived
1
| Date | Daily wallets | Weekly wallets | |
|---|---|---|---|
| Thu, Feb 19 2026 | 42 | 338 | View → |
Last updated: 2026-02-19 14:46 UTC
42 wallets total · showing top 10
| Rank | Wallet | Net USDC | $/Trade | Win Rate | Profit Factor | Trades | Informed % |
|---|---|---|---|---|---|---|---|
| 1 | 0xe4cb1cc4a206766b891e612ddc0e044306cb45ab | $2,776,232.49 | $102,823.43 | 51.8% | 0.93 | 27 | 66.7% |
| 2 | 0xbaa3ef11659d347aae75c7bb67e29f1f8bb90843 | $753,820.40 | $37,691.02 | 45.0% | 0.96 | 20 | 60.0% |
| 3 | 0x56fc0708725a65ebb633efdaec931c0600a9face | $605,314.37 | $27,514.29 | 31.8% | 0.41 | 22 | 54.5% |
| 4 | 0xebce867d20b3509a6ffb6f4181098245b5756aa8 | $160,747.01 | $4,727.85 | 51.7% | 1.18 | 34 | 38.2% |
| 5 | 0x51301f41c8f83fbdffaeee11f846e9c114fb8046 | $155,262.76 | $7,057.40 | 50.0% | 0.95 | 22 | 36.4% |
| 6 | 0xdbafcbeef0355f4c8380d7fe9a36eb85c4959a89 | $148,086.08 | $6,170.25 | 39.1% | 0.01 | 24 | 25.0% |
| 7 | 0xa6a3627fd2716f4f5811a314868881e545420c62 | $62,698.21 | $2,022.52 | 60.9% | 0.80 | 31 | 29.0% |
| 8 | 0x3af24b14590917bf0d07b03bf1114cec3b69ae94 | $46,736.13 | $1,374.59 | 50.0% | 1.10 | 34 | 35.3% |
| 9 | 0x3eff3dc5a4f5c65d28e88dc8fd22800979c9e7c6 | $37,741.18 | $1,572.55 | 41.7% | 0.32 | 24 | 50.0% |
| 10 | 0x790f117af8169487725a1c3e92828176042cfc88 | $31,955.11 | $1,521.67 | 33.3% | 0.19 | 21 | 81.0% |
338 wallets total · showing top 10
| Rank | Wallet | Net USDC | $/Trade | Win Rate | Profit Factor | Trades | Informed % |
|---|---|---|---|---|---|---|---|
| 1 | 0xbaa3ef11659d347aae75c7bb67e29f1f8bb90843 | $3,065,428.47 | $18,578.35 | 49.1% | 0.92 | 165 | 72.7% |
| 2 | 0x630c90527b99238f7bd3e888270756048afcc498 | $3,044,703.08 | $59,700.06 | 51.0% | 1.38 | 51 | 78.4% |
| 3 | 0x50581cc596f1aa7169eaa6c04f963d4755ef63f1 | $2,712,146.52 | $16,638.94 | 47.9% | 0.96 | 163 | 67.5% |
| 4 | 0x81dc771e308c76c3e06f635abed7fb24830fb824 | $2,470,007.53 | $15,437.55 | 51.2% | 0.98 | 160 | 75.0% |
| 5 | 0xbbde9f0c24b6f59d7e828bb4e129992be0cdc237 | $2,456,398.71 | $28,562.78 | 46.5% | 1.01 | 86 | 65.1% |
| 6 | 0x17fb4a31b8a468cd5be0ea6e037781eb5f19643e | $2,409,498.16 | $17,334.52 | 48.9% | 0.96 | 139 | 66.9% |
| 7 | 0x6f0a91ef8adeb54db0e63be507747ab9a31d3926 | $2,232,134.98 | $14,308.56 | 51.3% | 0.87 | 156 | 62.2% |
| 8 | 0x1c65731351dc615c37f4f618bef3db3938b95913 | $2,126,331.54 | $101,253.88 | 47.6% | 1.58 | 21 | 61.9% |
| 9 | 0x43605d68015b0a4df59e20afc77c9413665eb8dd | $2,026,138.38 | $12,988.07 | 51.3% | 0.98 | 156 | 67.3% |
| 10 | 0x3eff3dc5a4f5c65d28e88dc8fd22800979c9e7c6 | $1,910,362.17 | $19,694.46 | 44.3% | 1.02 | 97 | 60.8% |
One snapshot per day · click a date to see full rankings
| Date | Daily Wallets | Weekly Wallets | Generated |
|---|---|---|---|
| 2026-02-19 | 42 | 338 | 2026-02-19 14:46 UTC |